1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Technical Parameters | GS-25-3/4 | GS-32-3/4 | GS-40-3/4 | GS-63-3/4 | GS-80-3/4 | ||
|---|---|---|---|---|---|---|---|
| Rated Insulation Voltage | Ui | 690V | 690V | 690V | 690V | 690V | |
| Rated Current | Ith | 25A | 32A | 40A | 63A | 80A | |
| Rated Value@415V | AC23 | KW | 7.5 | 11 | 15 | 18.5 | 22 |
| Switching Capacity@415V | Aeff | 150 | 220 | 300 | 370 | 440 | |
| Breaking Capacity@415V | Aeff | 135 | 200 | 250 | 330 | 380 | |
| Mechanical Life | 10³ | 20 | 20 | 20 | 10 | 10 | |
Standard export cartons. Customized packing available: Header card, Blister with card, Double blister, or Canister packing based on requirements.
Delivery: Shipped within 7-20 days after payment confirmation.
Senning Lights