1 / 5
| Still deciding? Get samples of $ ! US$ 2236.2/Set Request Sample |
Our advanced panel features 9 spectrums: 480/590/630/660/670/810/830/850/1060nm for comprehensive therapeutic benefits.
| Product Specifications | |||
| Model | RLP92000 | Input Voltage | AC 100-240V 50/60Hz |
| LED Quantity | 1152pcs 5w dual chip | Wavelengths | 480/590/630/660/670/810/830/850/1060nm |
| Dimmer | 1~100% | Pulse | 1~10000Hz |
| Digital Timer | 10-30 mins | Lens | 30°/60° (Customizable) |
| Shell Material | Iron | Bluetooth & App | Available |












Senning Lights