1 / 5
| Still deciding? Get samples of $ ! US$ 1.65/Meter Order Sample |



| Model | PCB Width | CCT | LED Qty/m | Volt(V) | Power(W) | Efficiency(Lm/w) | Ra | Max Length(m) | Roll |
|---|---|---|---|---|---|---|---|---|---|
| DCOB320-008 | 8mm | 2700-6500k | 320 | 5V | 5 | 100±10% | 80 | 2m | 5m |
| DCOB320-008X | 8mm | 2700-6500k | 320 | 12/24V | 8 | 100±10% | 80 | 3/5m | 5m |
| DCOB336-008X | 8mm | 2700-6500k | 336 | 12/24V | 8 | 80/100±10% | 80 | 4/5m | 5m |
| DCOB480-008X | 8mm | 2700-6500k | 480 | 12/24V | 10 | 80/90±10% | 80 | 5m | 5m |
| DCOB504-005X | 5mm | 2700-6500k | 504 | 12/24V | 6 | 80/90±10% | 80 | 2m | 5m |
| DCOB504-010X | 10mm | 2700-6500k | 504 | 12/24V | 12 | 80/90±10% | 80 | 5m | 5m |
| DCOB528-010X | 10mm | 2700-6500k | 528 | 12/24V | 10/15 | 100±10% | 80 | 5m | 5m |


Senning Lights