1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Article Number | Dimension (mm) | Power (W) | Lumen (lm) |
|---|---|---|---|
| SL-P1112-X-26B | 295*295*7 | 12 | 1100 |
| SL-P1225-X-26B | 295*295*7 | 25 | 2500 |
| SL-P2240-X-26B | 595*595*7 | 40 | 4000 |
| SL-P2240-X-26B2 | 620*620*7 | 40 | 4000 |
| SL-P1440-X-26B | 1195*295*7 | 40 | 4000 |
| SL-P2460-X-26B | 1195*595*7 | 60 | 6000 |
* Note: 'X' represents CCT choices of 3000K, 4000K, 5000K, or 6000K. Standard efficacy (100lm/w) and Premium (125lm/w) versions available.









Senning Lights