1 / 5
| Still deciding? Get samples of $ ! US$ 8/Piece Request Sample |
| Specification | ST-D0720 | ST-D0720 | ST-D1220 | ST-D1520 | ST-D2020 | ST-D3020 |
|---|---|---|---|---|---|---|
| Power (W) | 7W | 10W | 12W | 15W | 20W | 30W |
| Lumen Output | 850-950lm | 1100-1300lm | 1450-1600lm | 1750-1950lm | 2700-2900lm | 3900-4300lm |
| Size (mm) | φ85*H48 Cutout φ75 |
φ85*H48 Cutout φ75 |
φ105*H59 Cutout φ95 |
φ105*H59 Cutout φ95 |
φ130*H62 Cutout φ120 |
φ155*H62 Cutout φ140 |
| Beam Angle | 80° | |||||
| LED Brand | SMD | |||||
| CCT Range | 2700K / 3000K / 4000K / 5000K / 6000K | |||||
| CRI | Ra>90 / Ra>95 / Ra>97 | |||||
| Driver Options | Lifud / Philips / Osram / Tridonic / KGP | |||||
| Dimmable | non-dim / Triac-dim / 0-10V dim / DALI dim | |||||
- 100% replace with free transportation in case any quality issue in 5 years.
- Provide materials for repair after 5 years.
Senning Lights