1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| ITEM | MODEL | HT4830DU | HT4840DU | HT4850DU | HT4860DU | HT2450DU | HT2460DU |
|---|---|---|---|---|---|---|---|
| Rated charge current | 30A | 40A | 50A | 60A | 50A | 60A | |
| Rated load current | 30A | 40A | 50A | 60A | 50A | 60A | |
| System voltage | 12/24/48V AUTO work | 12/24V AUTO work | |||||
| Protection | Over Load | ≥120%, 60s; ≥150%, 10s; ≥180%, 0.2s | |||||
| Charging mode | PWM 4-stage (bulk, absorption, float, equalized) | ||||||
| Battery type | Sealed, GEL, Flood and User (default) | ||||||
| USB Charge | 2*5V 1.0A | ||||||
| Protection class | IP32 | ||||||
| Case material | ABS | ||||||
Senning Lights