| Still deciding? Get samples of $ ! US$ 12/Piece Request Sample |
| Model NO. | LCDFK-SST-503-LN120-65K | Power | ≥100W |
| Projection Distance | 25-35m | Application | Park, Square, Factory, Garden, Shipping Offshore Dredgers, Offshore Vessels |
| IP Rating | IP66 | Certification | CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, PSE, REACH, RoHS, SAA, SASO, VDE, TUV |
| Operating Voltage | 85-265V | Input Voltage | 220V |
| LED Chips Brand | CREE | Lumen Output | 130-170lm/W |
| Beam Angle | 8deg 10deg 20deg 30deg 40deg 60deg 90deg 10X45deg | Ik Rate | Ik08 |
| Dimming Available | 0-10V & Dali Dimming, Zigbee Wireless Control | Transport Package | Carton Box |
PLC dimming control system high voltage replacement for DALI system or DMX512 system with LED flood light led lighting solution for more competitive low prices and more durable and overstable and easier installation. Ideal for -70°C degree celsious Cold Storage Warehouse Workshop Engineering Lighting.


This special light series is ideally used in challenging environments such as building lighting, roadway and car parking construction, loading area, etc. The development of high-quality lights for this area ensures sustainability and guaranteed service.



| HOUSING | Aluminum alloy ADC12. |
| LENS | 4mm thick front tempered glasses, +95% light transmission. Shock and vibrations resistant. |
| PERFORMANCE | 10400 to 20800 lumens, up to 130-155 lm/w. L70 rated > 60,000 hours. |
| IP RATING | IP65/IP66. Dust tight and protected against big waves or strong water jetting. |
| OPERATING TEMP | From -30°F up to 131°F (-30°C to 55°C). |
| DIMMING | 1-10V dimming standard or PWM on requests. |
Our flood flight was designed to withstand extreme industrial environments. The thermal management and optic beam design ensure reliability well beyond standard manufacturers' claims, specifically for high wattage heat dissipation in compact fixtures.


| Model No | LCD-FE-50 | LCD-FE-80 | LCD-FE-100 | LCD-FE-150 | LCD-FE-200 |
|---|---|---|---|---|---|
| Wattage | 50W | 80W | 100W | 150W | 200W |
| LED Source | LUXEON/Cree/Bridgelux SMD 3030/5050 | ||||
| Efficiency | 130lm-155lm/w | ||||
| Voltage | 90-305V, 50/60Hz | ||||
| IP Rating | IP65 / IP66 | ||||
| Dimension | 362x290x240mm | ||||
| Net Weight | 10.6KG | ||||



Senning Lights