1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Slim IP65 Water Proof LED Flood Light 10W - 400W
| Photo | Power | Voltage | PF | LED Qty | Lumen | Ra | CCT | Material | IP |
|---|---|---|---|---|---|---|---|---|---|
![]() |
10W | AC220-240V | >0.9 | 12 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 |
| 20W | AC220-240V | >0.9 | 24 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 30W | AC220-240V | >0.9 | 36 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 50W | AC220-240V | >0.9 | 72 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 100W | AC220-240V | >0.9 | 144 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 150W | AC220-240V | >0.9 | 180 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 200W | AC220-240V | >0.9 | 252 | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 300W | AC220-240V | >0.9 | - | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 | |
| 400W | AC220-240V | >0.9 | - | 80LM/W | 80 | 2700K-6500K | Aluminum | IP65 |




We adhere to the management principles of "quality first, customer first and credit-based" and always do our best to satisfy potential needs of our customers.
Senning Lights