1 / 5
| Customization: | Available |
|---|---|
| Light Source: | LED |
| Material: | Aluminum |
| Light Sources | 60W RGBW 4in1 COB LED |
| Voltage | AC 100-240V, 50/60Hz |
| Power Consumption | 130W |
| Beam Angle | 4° |
| Color Mixing | RGBW automatic correction 16.7 million Colors |
| Electronic Dimmer | 0~100% linear |
| Control Modes | Ethernet, DMX512, Master-Slave, Sound Active, Auto |
| DMX Channels | 18 Channels |
| Strobe | 1-25 times/sec or random strobe |
| Pan/Tilt | Infinite Pan & Tilt (16 bit resolution) |
| Display | LCD Display |
| Data In/Out | 3-pin XLR sockets |
| Protection Rating | IP20 |
| Product Size | 210(L)×318(W)×210(H)mm |
Magicdot creates beautiful beam effects. Perfect for professional stage shows using Madrix control.






Experienced production team ensuring reliable project execution since 2008.




Mature production processes lead to lower costs. Developing products require higher investment and pricing.
High-volume manufacturing (over 500pcs/month) allows for stable and lower material costs.
Choice of LEDs and components (e.g., Osram vs. local brands) significantly impacts the final price.
Small details like anti-shedding screw glue add value and reliability but affect manufacturing costs.
Senning Lights