1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| PIC | CODE | Spec | Watt | Bulb Size | Lumen | PF | Packing | Driver |
|---|---|---|---|---|---|---|---|---|
![]() |
R39/R50/R63/R80 | Aluminum+plastic PBT 50/60HZ 85-265V | 4W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC |
| 5W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | |||
| 7W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | |||
| 9W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | |||
| 12W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | |||
| 15W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC |















Senning Lights