1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
| Input Voltage | Frequency | PF | CRI | CCT | Lifetime | Working Temp | IK Grade |
|---|---|---|---|---|---|---|---|
| AC90-305V | 50/60Hz | 0.95 | >70 | 2200-6500K | >50,000H | -25ºC to 55ºC | IK09 |
| Power (W) | Premium LPW | N.W. (kg) | Product Size (mm) | Packaging Size (mm) |
|---|---|---|---|---|
| 100W | 150 lm/W | 7.10 | 346*370*152 | 430*400*220 |
| 150W | 150 lm/W | 7.10 | 346*370*152 | 430*400*220 |
| 200W | 150 lm/W | 7.30 | 346*370*152 | 430*400*220 |
| 300W | 150 lm/W | 17.30 | 605*408*204 | 650*525*235 |
| 400W | 150 lm/W | 17.40 | 605*408*204 | 650*525*275 |
| 600W | 150 lm/W | 14.3 (Fix) | 605*408*204 | 650*540*240 |
| 1200W | 150 lm/W | 30.0 (Fix) | 790*653*263 | 895*695*230 |
Senning Lights