1 / 5
| Still deciding? Get samples of $ ! US$ 89/Piece Request Sample |
200W-2000W Sports Lighting Stadium High Mast LED Flood Lights
| Item Name | Data Sheet |
|---|---|
| Power | 200W / 400W / 500W / 600W / 800W / 1000W / 1200W / 1500W / 2000W |
| Initial Luminaire Efficacy | 145-155lm/W |
| Lumen Maintenance (L79) | >100,000 hours |
| Color Temperature (CCT) | 3000K / 4000K / 5000K / 5700K / 6500K |
| Input Voltage | AC 100-305V, 50/60Hz |
| CRI | Ra > 80 |
| Operating Temperature | -40°C to +50°C |
| Housing Material | Aluminum Alloy die-casted (ADC12#) |
| Lens Material | High transmittance Polycarbonate (PC) |
| Bracket Material | Carbon Steel or Stainless Steel |
| Surge Protection | 10KV/5KA (20KV on request) |
| Impact Protection | IK09 [5J vandal-protected] |
| Corrosion-proof Grade | WF2 |
Senning Lights